ACWA generally holds two face-to-face member meetings a year to allow our members to meet with their peers, facilitate conversations with EPA Headquarters and Regions, recognize achievements, and to collaborate with organizations with similar and differing water quality goals. ACWA has shifted its programming to include a virtual component which will enable more state staff to participate in these activities. Mark your calendar for the 2025 Mid-Year Meeting!
Upcoming Workshops and Meetings
Information on Past Meetings
EPA Grant Funded Meetings | Number of Attendees (with number of states represented) | Amount of Travel Support (in dollars) Available to Members* |
---|---|---|
2023 Water Quality Modeling Workshop | 83 attendees, 26 States represented | $30,000 |
2023 Regional NPDES Meetings (R4, R8, R9) | 95 attendees, 35 States represented | $29,500 |
2023 Pretreatment Training Workshop | 110 attendees, 25 States represented | $32,000 |
2024 State Summit on Water Reuse | 63 attendees, 19 States represented | $10,000 |
2024 Water Quality Standards Workshop | 84 attendees, 37 States represented | $30,000 |
2024 National CAFO Roundtable | 94 attendees, 28 States represented | $30,000 |
2024 Clean Water Cross-Program Workshop | 136 attendees, 39 States, 3 Territories, and 9 Tribal Nations | $40,000 |
* For federally supported ACWA meetings, we are able to provide limited travel support to state staff participating in the meeting/workshop. The availability of and process for securing funds will be communicated to attendees through email by ACWA staff.